From the *School of Psychology, Laval University, Québec, Canada; ISS-World Lab, Kangaroo Mother Care Program, Clinica del Nino, Santa Fe de Bogotá, Colombia; ¤ Clinical Epidemiology Unit, Faculty of Medicine, Javeriana University, Santa Fe de Bogotá, Colombia; and EVAL (Institut pour l'Évaluation dans le domaine Médical, Médico-social et de Santé Publique), Paris, France.
| Variables | KMC | Controls | F(p) | Variables | KMC | Controls | F(p) |
|
|
|||||||
| Weight at birth, g (mean ± SD) |
1660 ± 268 | 1736 ± 259 | .002 | Distribution of weight at birth, g n (%) | |||
| Length at birth, cm |
41.4 ± 2.9 | 41.9 ± 2.8 | .06 | <1201 |
20 (8) | 16 (7) | |
| (mean ± SD) | 1201-1500 | 45 (18) | 39 (16) | .62 | |||
| 1501-2000 | 181 (74) | 187 (77) | |||||
| Head perimeter at birth (mean ± SD) | 30.3 ± 1.8 | 30.6 ± 1.7 | .10 | Lubchenco classification, n (%) |
|||
| Gestational age at birth | 33.1 ± 2.3 | 33.7 ± 2.6 | .02 | PT-AGA* | 175 (71) | 165 (68) | |
| (mean ± SD) | PT-SGA | 52 (21) | 48 (20) | .29 | |||
| Male/female, n | 131/115 | 105/137 | .03 | T-SGA | 19 (8) | 29 (12) | |
| Weight at eligibility, g (mean ± SD) | 1633 ± 225 | 1707 ± 235 | .000 | Asphyxia according to Apgar at 1 min, n (%) | |||
| Age at eligibility (days) | 10.0 ± 10.5 | 8.6 ± 10.0 | .11 | No asphyxia (8-10) | 141 (64) | 137 (66) | |
| (mean ± SD) | Mild (6-7) | 68 (31) | 57 (27) | .55 | |||
| Head perimeter, 41 weeks (mean ± SD) | 34.7 ± 1.6 | 34.7 ± 1.6 | .97 | Moderate (4-5) | 8 (4) | 7 (3) | |
| Severe (0-3) | 4 (2) | 8 (4) | |||||
| Weight (g) at 41 weeks (mean ± SD) | 2851 ± 527 | 2855 ± 513 | .93 | Feeding, n (%) | |||
| Breastfeeding only | 105 (43) | 111 (46) | |||||
| Height at 41 weeks, cm | 46.8 ± 2.3 | 47.0 ± 2.3 | .42 | Breast and formula | 135 (55) | 111 (46) | .01 |
| (mean ± SD) | Formula | 6 (2.4) | 20 (8.3) | ||||
|
|
|||||||
| * PT-AGA indicates preterm, appropriate for gestational age; PT-SGA, preterm, small for gestational age; T-SGA, term, small for gestational age. | |||||||
|
Pediatrics (ISSN 0031 4005). © ©1998 by the American Academy of Pediatrics If you value this service, kindly consider a donation to the Canadian Breastfeeding Foundation (registered charity) and earmark the donation for the Newman Breastfeeding Clinic and Institute and/or the Goldfarb Breastfeeding Program. You can donate through their website, canadianbreastfeedingfoundation.org, or by mail to Canadian Breastfeeding Foundation, 5764 Monkland Ave, Suite 424, Montreal, Quebec, Canada, H4A 1E9. Disclaimer: All material provided in asklenore.info is provided for educational purposes only. Consult your physician regarding the advisability of any opinions or recommendations with respect to your individual situation. |